Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 74716 | 73371 | 74118 | 956 | 1418 | 2904105 | 2869 | 222356 | 220113 | 224148 |
Jun 2022 | 141522 | 140645 | 140689 | 1325 | 6103 | 71938387 | 39757 | 4220673 | 4219371 | 4245675 |
May 2022 | 136082 | 135231 | 135222 | 1132 | 6338 | 58925872 | 35116 | 4191895 | 4192168 | 4218569 |
Apr 2022 | 29839 | 28750 | 28972 | 777 | 4361 | 185507416 | 23321 | 869162 | 862503 | 895184 |
Mar 2022 | 27733 | 26772 | 26882 | 985 | 6227 | 251811257 | 30552 | 833372 | 829950 | 859753 |
Feb 2022 | 119539 | 118407 | 118534 | 1667 | 9792 | 135753959 | 46699 | 3318956 | 3315408 | 3347114 |
Jan 2022 | 152826 | 152119 | 152172 | 2805 | 23464 | 60027730 | 86970 | 4717347 | 4715689 | 4737625 |
Dec 2021 | 163841 | 163174 | 163259 | 1034 | 6107 | 58745257 | 32069 | 5061044 | 5058420 | 5079087 |
Nov 2021 | 177122 | 176508 | 176524 | 1379 | 7446 | 50670033 | 41383 | 5295748 | 5295260 | 5313688 |
Oct 2021 | 201235 | 200654 | 200646 | 1154 | 7633 | 46741585 | 35777 | 6220036 | 6220285 | 6238306 |
Sep 2021 | 191405 | 190717 | 190726 | 1982 | 10113 | 36790741 | 59465 | 5721781 | 5721531 | 5742153 |
Aug 2021 | 86404 | 85805 | 85861 | 1217 | 10204 | 77432476 | 37741 | 2661692 | 2659985 | 2678531 |
Totals | 1037248818 | 471719 | 43334062 | 43310683 | 43579833 | |||||
Generated by Webalizer Version 2.01 |